loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Tamil Nadu 2034 Apr 30, 2025 5.27 34.66 0.46
Govt. Securities-Tamil Nadu 2034 Apr 30, 2025 3.67 24.14 0.41
Govt. Securities-MAHARASHTRA 2034 Apr 30, 2025 3.58 23.54 -29.90
Govt. Securities-Karnataka 2034 Apr 30, 2025 1.03 6.75 0.45
Govt. Securities-TAMIL NADU 2034 Apr 30, 2025 0.66 4.31 0.46
Govt. Securities-Andhra Pradesh 2034 Apr 30, 2025 0.54 3.54 0.32
Reverse Repo-C C I Apr 30, 2025 0.47 3.09 94.10
Net CA & Others-Net CA & Others Apr 30, 2025 -0.01 -0.04 -101.27